- Property Info
- WalkScore
- Mortgage Info
- Share
Finally, An Affordable 2 Bedroom, 2 Bath Unit, 1269 Sqft Corner Unit Which Shows Beautifully! East Facing, This Bright Corner Unit Has The New Heating/Cooling System Installed. Kitchen Has Newer Countertop, Faucet & Sink & Beautiful Marble Backsplash. Large Master Bedroom With Huge Walk-In Closet & 4 Pce Ensuite. 2nd Bedroom Is A Good Size With Closet & Window. Loads Of Space For All Your Furniture If You're Downsizing.
New Balcony Doors, Great Views, Smaller Building, Appliances Included, Some Furniture Available, Water Softener Owned.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,369 |
Maintenance | $677.00 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Laundry | 7.62m x 3.06m | Open Concept, W/O To Balcony, Picture Window |
Main | Dining | 7.62m x 3.06m | Open Concept, Combined W/Living, Window |
Main | Kitchen | 3.17m x 3.11m | Open Concept, Updated |
Main | Master | 4.66m x 3.06m | 4 Pc Ensuite, W/I Closet, Window |
Main | 2nd Br | 4.11m x 3.06m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
