- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Semi On A Quiet Street Backing Onto School. Handscraped Engineered Hardwood Floors, Updated Kitchen W/ S/S Appl, Updated 4 Piece Bath, Master W/His & Her Closets. Beautifully Finished Basement, Upgraded Insulation, Garage Access, New Steel Garage Door, Shingles Approx 2011, Shutters, Direct Bbq Gas Hookup, Awning, Freshly Painted, Beautifully Landscaped, Newer Washer & Dryer, Alarm System (Not Monitored), Incl All Shelving.
Walking Distance To All Schools, Walking Trails, Parks, 'Gellert' Community Centre, Shopping & Easy Access Out Of Town.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,337 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.16 x 115.49 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.05m x 2.58m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 6.05m x 2.58m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 4.09m x 3.53m | Centre Island, Stainless Steel Appl, Updated |
In Betwn | Family | 3.96m x 3.48m | Broadloom, Open Concept, California Shutters |
2nd | Master | 3.68m x 3.33m | Semi Ensuite, His/Hers Closets, O/Looks Backyard |
2nd | 2nd Br | 3.00m x 2.69m | Broadloom, Window, Closet |
2nd | 3rd Br | 2.97m x 2.69m | Broadloom, Window, Closet |
Bsmt | Rec | 6.04m x 4.00m | Broadloom, Pot Lights |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
