- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 229 Mcfarlane Crescent In The Sought After Subdivision Of Summerfields With No Neighbours Behind! This 4 Bedroom Move-In Ready Home Is The One You Have Been Waiting For! Double Door Entry With 9 Foot Smooth Ceilings And Potlights Throughout The Main Floor. Bright And Airy Open Concept Kitchen With Backsplash And Stainless Steel Appliances. Engineered Hardwood In Dining Room And Living Room. Second Floor Laundry Room. Primary Bedroom With Ensuite And Large Walk In Closet. Professionally Finished Basement With 3 Piece Bathroom And Bedroom. **** Extras **** Lot 35, Plan 61M225 Subject To An Easement For Entry As In Wc598241 Township Of Centre Wellington
Lot 35, Plan 61M225 Subject To An Easement For Entry As In Wc598241 Township Of Centre Wellington
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,178 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.99 x 104.99 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.84m x 3.65m | Hardwood Floor |
Main | Great Rm | 3.84m x 4.63m | Hardwood Floor, Pot Lights |
Main | Kitchen | 2.62m x 4.66m | Pot Lights, Sliding Doors |
Main | Breakfast | 2.74m x 3.93m | |
2nd | Prim Bdrm | 3.96m x 4.72m | 5 Pc Ensuite |
2nd | 2nd Br | 3.32m x 3.35m | |
2nd | 3rd Br | 3.32m x 3.77m | |
2nd | 4th Br | 3.29m x 3.78m | |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
