- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Your Dream Home! Barely Lived In! 3Bdrm, 2.5-Bath Freehold Townhome Boasts An Impressive 1674Sf Floor Plan. Tons Of Builder Upgrades! Meticulously Maintained, Bright, And Inviting With Tons Of Sunshine. Features A 2-Car Garage, R/O System In Kitchen, Water Softener System, No Carpet! Conveniently Located Near Local Transit (Mt. Pleasant Go Train), Parks, Schools, And Amenities. Don't Miss This Opportunity To Own A Piece Of Comfort! **** Extras **** Current Existing: S/S Fridge, S/S Stove, S/S Range Hood, S/S Dishwasher, Clothing Washer And Dryer, Reverse Osmosis System In Kitchen, Water Softener System In Basement, Electrical Lighting Fixtures, Window Coverings, And Garage Door Opener
Current Existing: S/S Fridge, S/S Stove, S/S Range Hood, S/S Dishwasher, Clothing Washer And Dryer, Reverse Osmosis System In Kitchen, Water Softener System In Basement, Electrical Lighting Fixtures, Window Coverings, And Garage Door Opener
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,531 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.01 x 95.14 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.08m x 11.84m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 20.08m x 11.84m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 18.83m x 15.09m | Ceramic Floor, Stainless Steel Appl, O/Looks Dining |
Main | Foyer | 19.42m x 7.15m | Ceramic Floor, Open Concept, W/O To Patio |
Main | Breakfast | 18.83m x 15.09m | Ceramic Floor, Window, Combined W/Kitchen |
2nd | Prim Bdrm | 14.67m x 12.76m | Laminate, W/I Closet, Window |
2nd | 2nd Br | 10.93m x 9.15m | Laminate, B/I Closet, Window |
2nd | 3rd Br | 9.58m x 9.51m | Laminate, W/I Closet, Window |
Bsmt | Rec | 33.1m x 19.49m | Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
